Crypto loan rate index
Borrow and lend APRs across every platform we track, ranked by lowest borrow rate. DeFi rows are sourced on-chain; CeFi rows are manually verified and dated.
DeFi rates updatedLowest CeFi borrow rate
1–8%
Crypto.com · 11 CeFi platforms tracked. Lowest rates are often tier-conditional.
| # | Platform | Type | Borrow APR | Lend APY | Max LTV |
|---|---|---|---|---|---|
| 1 | Alchemix | DeFi | 0% | 0% | 90% |
| 2 | Crypto.com | CeFi | 1–8% | 0% | 50% |
| 3 | Nexo | CeFi | 1.9–18.9% | 2–16% | 50% |
| 4 | Compound | DeFi | 2.7–6% | 2.5–5% | 83% |
| 5 | Aave | DeFi | 4–8% | 3–6% | 80% |
| 6 | Morpho | DeFi | 4–9% | 4–9.5% | 86% |
| 7 | Coinbase | CeFi | 4–12% | 0% | 86% |
| 8 | MakerDAO (Sky) | DeFi | 5–9% | 3.75% | 80% |
| 9 | HodlHodl | CeFi | 5–20% | 5–20% | 70% |
| 10 | YouHodler | CeFi | 5.9–12% | 6–50% | 90% |
| 11 | Arch Lending | CeFi | 7.25–10.49% | 0% | 60% |
| 12 | SALT Lending | CeFi | 7.49–10.5% | 0–10% | 70% |
| 13 | Ledn | CeFi | 9.25–11.9% | — | 50% |
| 14 | APX Lending | CeFi | 9.99–12.99% | 0% | 60% |
| 15 | Firefish | DeFi | 10.9–15% | 5–15% | 50% |
| 16 | CoinRabbit | CeFi | 11.95–16.8% | 3–10% | 90% |
| 17 | Unchained | CeFi | 14–16.21% | — | 50% |
Affiliate disclosure: This page contains affiliate links. We may earn a commission at no cost to you. Rankings are never influenced by affiliate status.
How we source rates
DeFi rates are read from on-chain data and reflect live, utilization-based pricing — they are variable and can move block to block. CeFi rates are set by each company and manually verified against its official source, then stamped with a verification date.
Where a platform's lowest rate is conditional — for example, a top loyalty tier or a very low LTV — we show a range rather than the marketing floor, so the figure reflects what borrowers realistically pay. Read the full framework on our methodology page.
Historical DeFi rates
On-chain borrow rates from the major DeFi money markets, refreshed every 15 minutes. As we accumulate a longer record, these charts fill out — until then they show the trend so far (or a note when there isn't enough data yet).
Aave USDC borrow APR
Historical borrow rate over time
Compound USDC borrow APR
Historical borrow rate over time
Morpho USDC borrow APR
Historical borrow rate over time
Aave WETH borrow APR
Historical borrow rate over time
Get Rate Alerts
We'll email you when rates change significantly.