Crypto lending providers
Every platform we track, independently reviewed against the same criteria. Click any provider for the full review, or sort and filter to compare.
17 platforms · Last verified Jun 24, 2026
| KYC | Custody | Apply | |||||
|---|---|---|---|---|---|---|---|
AaveLive | DeFi | 4–8% | 80% | 9.0 | No KYC | Self-custody | Apply |
CoinbaseVerified Jun 24, 2026 | CeFi | 4–12% | 86% | 8.5 | Required | Hybrid (on-chain) | Apply |
CompoundLive | DeFi | 2.7–6% | 83% | 8.0 | No KYC | Self-custody | Apply |
MorphoLive | DeFi | 4–9% | 86% | 8.0 | No KYC | Self-custody | Apply |
MakerDAO (Sky)Live | DeFi | 5–9% | 80% | 8.0 | No KYC | Self-custody | Apply |
LednVerified Jun 23, 2026 | CeFi | 9.25–11.9% | 50% | 8.0 | Required | Third-party | Apply |
UnchainedVerified Jun 23, 2026 | CeFi | 14–16.21% | 50% | 8.0 | Required | Collaborative | Apply |
Arch LendingVerified Jun 24, 2026 | CeFi | 7.25–10.49% | 60% | 8.0 | Required | Third-party | Apply |
SALT LendingVerified Jun 24, 2026 | CeFi | 7.49–10.5% | 70% | 7.5 | Required | Third-party | Apply |
AlchemixLive | DeFi | 0% | 90% | 7.5 | No KYC | Self-custody | Apply |
FirefishVerified Jun 23, 2026 | DeFi | 10.9–15% | 50% | 7.0 | Required | Self-custody | Apply |
NexoVerified Jun 23, 2026 | CeFi | 1.9–18.9% | 50% | 7.0 | Required | Third-party | Apply |
Crypto.comVerified Jun 24, 2026 | CeFi | 1–8% | 50% | 7.0 | Required | In-house | Apply |
APX LendingVerified Jun 24, 2026 | CeFi | 9.99–12.99% | 60% | 7.0 | Required | Third-party | Apply |
HodlHodlVerified Jun 24, 2026 | CeFi | 5–20% | 70% | 6.5 | No KYC | Multisig escrow | Apply |
YouHodlerVerified Jun 23, 2026 | CeFi | 5.9–12% | 90% | 6.0 | Required | Third-party | Apply |
CoinRabbitVerified Jun 23, 2026 | CeFi | 11.95–16.8% | 90% | 5.0 | No KYC | Third-party | Apply |
Coinbase
8.5CeFiVerified Jun 24, 2026
- Borrow APR
- 4–12%
- Max LTV
- 86%
- KYC
- Required
- Custody
- Hybrid (on-chain)
Unchained
8.0CeFiVerified Jun 23, 2026
- Borrow APR
- 14–16.21%
- Max LTV
- 50%
- KYC
- Required
- Custody
- Collaborative
Arch Lending
8.0CeFiVerified Jun 24, 2026
- Borrow APR
- 7.25–10.49%
- Max LTV
- 60%
- KYC
- Required
- Custody
- Third-party
SALT Lending
7.5CeFiVerified Jun 24, 2026
- Borrow APR
- 7.49–10.5%
- Max LTV
- 70%
- KYC
- Required
- Custody
- Third-party
APX Lending
7.0CeFiVerified Jun 24, 2026
- Borrow APR
- 9.99–12.99%
- Max LTV
- 60%
- KYC
- Required
- Custody
- Third-party
CoinRabbit
5.0CeFiVerified Jun 23, 2026
- Borrow APR
- 11.95–16.8%
- Max LTV
- 90%
- KYC
- No KYC
- Custody
- Third-party
Affiliate disclosure: This page contains affiliate links. We may earn a commission at no cost to you. Rankings are never influenced by affiliate status.